Ring Size Guide

Ring Size Chart (US)
| US Size | Diameter (mm) | Circumference (mm) | Common Fit |
|---|---|---|---|
| 3 | 14.0 | 44.0 | Petite / Small |
| 4 | 14.8 | 46.5 | Petite / Small |
| 5 | 15.6 | 49.0 | Petite / Small |
| 6 | 16.5 | 51.8 | Most Women |
| 7 | 17.3 | 54.4 | Most Women |
| 8 | 18.1 | 57.0 | Most Women |
| 9 | 19.0 | 59.7 | Most Men |
| 10 | 19.8 | 62.2 | Most Men |
| 11 | 20.6 | 64.8 | Most Men |
| 12 | 21.4 | 67.3 | Wide / Large |
| 13 | 22.2 | 69.7 | Wide / Large |
How to Measure
Method A — measure an existing ring
- Place a ring that fits well on a ruler.
- Measure the inside diameter in millimeters (mm).
- Match it to the chart above.
Method B — measure your finger
- Wrap a piece of string or paper strip around the base of your finger.
- Mark where it overlaps, then measure the length in millimeters.
- That length is your circumference — match it to the chart.
Sizing Tips
- Between sizes? Choose the larger size.
- Measure at the end of the day when fingers are slightly larger.
- Wide bands (6mm+) fit tighter — consider sizing up.
- Cold weather shrinks fingers slightly; warm weather expands them.